Standard Times
| LONG ROUTE | ||||||
| GOLD | SILVER | BRONZE | ||||
| Male | Female | Male | Female | Male | Female | |
| under 30 | 06:26 | 06:47 | 07:10 | 07:36 | 08:38 | 09:02 |
| 30 - 39 | 06:33 | 07:02 | 07:18 | 07:55 | 08:38 | 09:30 |
| 40 - 49 | 06:47 | 07:18 | 07:36 | 08:15 | 09:02 | 09:30 |
| 50 - 59 | 07:02 | 07:36 | 07:55 | 08:38 | 09:30 | 10:00 |
| 60 + | 07:18 | 07:55 | 08:15 | 09:02 | 10:00 | 10:33 |
| SHORT ROUTE | ||||||
| GOLD | SILVER | BRONZE | ||||
| Male | Female | Male | Female | Male | Female | |
| under 30 | 03:33 | 03:45 | 03:57 | 04:12 | 04:46 | 05:00 |
| 30 - 39 | 03:37 | 03:53 | 04:02 | 04:22 | 04:46 | 05:15 |
| 40 - 49 | 03:45 | 04:02 | 04:12 | 04:33 | 05:00 | 05:15 |
| 50 - 59 | 03:53 | 04:12 | 04:22 | 04:46 | 05:15 | 05:31 |
| 60 + | 04:02 | 04:22 | 04:33 | 05:00 | 05:50 | 06:10 |




